| Product | Champion 2000+ | Hippocrates twin gear juicer by Green Power | Oscar Vital Max 900 Chrome | Oscar Vital Max 900 White | Baby Oscar | Matstone | Commercial Grade Stainless Steel Manual Wheatgrass Juicer BL-30 | Stainless Steel Manual Wheatgrass Juicer BL-27 |
|---|---|---|---|---|---|---|---|---|
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| G5PG710 | GPT-E1303 | VitalMax900 | VitalMax900 | BabyOscar | GB-9001 | BL-30 | BL-27 | |
| Juicing Method | Masticating | Twin screw press | Single auger cold press | Single auger cold press | Single auger cold press | Single auger cold press | Manual press | Manual press |
| Pulp produced | Moderate | Low, pulp adjustment control | Low, pulp adjustment control | Low, pulp adjustment control | Moderate - comes with strainer | Low, pulp adjustment control |
||
| Continuous Juicing | Manual |
Manual |
||||||
| Adjustable Juicing Pressure | ||||||||
| Juice storage time (fridge) | should drink immediately after juicing |
up to 72 hours |
up to 48 hours |
up to 48 hours |
up to 48 hours |
up to 48 hours |
up to 48 hours |
up to 48 hours |
| Easy assembly | ||||||||
| Easy clean | More parts involved, includes cleaning brush | Yes, Includes cleaning brush | Yes, Includes cleaning brush | Yes, Includes cleaning brush | Moderately easy- includes brush to assist in cleaning | |||
| Noise level | Moderate | Low | Low | Low | Low | Low | Low | Low |
| Juices Wheat grass | No | |||||||
| Multi Process | fruit sauces, baby foods, ice cream, sorbets, fruit smoothies, nut butters, baby food, frozen deserts, grates, homogenizes, purees | nut butters, baby food, soy milk, frozen deserts, homogenises | baby foods, pasta, pates, fruit sorbets, nut butters, frozen fruit ice creams, dips and much more |
baby foods, pasta, pates, fruit sorbets, nut butters, frozen fruit ice creams, dips and much more |
frozen sorbet, ice cream, crushed ice, bread sticks, noodles and pasta, mince, chop | homogenises, makes nut butters, bean curd, sorbets, baby food, pasta noodles, and mocha, minces meat, fish and seasonings, grinds coffee beans | Soft fruits, veggies, berries, barley grass, leafy greens, frozen fruits, nut butters, minces meat and much more | |
| Weight (Kg) | 12.7 | 6.6 | 6.3 | 6.3 | 6.5 | 6.6 | 3 | 2.9 |
| Dimensions (cm) | 43x18x25.4 | 32.5x30x19 | 38x17.8 x30.5 | 38x17.8 x30.5 | 39.5x32.5x19 | 38.1x17.8x31 | 25 cm high fully installed | 25 cm high fully installed |
| Feed chamber (cm) | Round 4.5x4.5 | Square 3.8x3.8 | Round Diameter 3.8 | Round, Diameter 3.8 | Round 3.8x3.8 | |||
| Colour | White | White | Chrome | White | White | White | Chrome | Chrome |
| RPM | 540 | 150 | 75-80 | 75-80 | 75-90 | 80 | na | na |
| Wattage | 1725 | 150 | 200 | 200 | 300 | 160 | na | na |
| Horse Power | 1/3 | 1/4 (4hp equivalent w/gear reduction) | 1/4 | 1/4 | 1/4 | 1/3 (1.5 - 2 hp w/gear reduction) | na | na |
| Motor/Gear | heavy duty General Electric motor | twin stainless steel gears with motor | combined motor with polycarbonate gear | combined motor with polycarbonate gear | Direct Drive | Single Phase Induction Motor | na | na |
| Optional attachments | Optional Grain Mill attachment | Pasta attachment | Ice shaver/veggie slicer | Ice shaver/veggie slicer | ||||
| Warranty | 10 years warranty on motor, 3 years on parts, 1 year on cutter for normal wear and tear | 12 years motor, parts & labour | 20 Years motor & gear box | 20 Years motor & gear box | 12 years motor/5 years parts | 5 years motor and parts | 10 years | 5 years |
| Spare parts available | ||||||||
| Special features |
|
|
|
|
|
|
|
|
| Recommended for |
|
|
|
|
|
|
|
|
| Your Price | $569.00 |
$719.00 |
$519.00 |
$469.00 |
$379.00 |
$329.00 |
$219.00 |
$179.00 |